<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REVEL</title>
	<atom:link href="https://revelco.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://revelco.com/</link>
	<description>Growth Marketing Agency</description>
	<lastBuildDate>Mon, 18 May 2026 13:16:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://revelco.com/wp-content/uploads/RC_Icon_blk-80x80.png</url>
	<title>REVEL</title>
	<link>https://revelco.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Website Appointment Requests Surge After Launching Paid Ads</title>
		<link>https://revelco.com/marketing-case-studies/princeton-medical-group/</link>
		
		<dc:creator><![CDATA[Cambria Bailey]]></dc:creator>
		<pubDate>Mon, 18 May 2026 00:57:14 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">https://revelco.com/?p=78479</guid>

					<description><![CDATA[<p>The Challenge:  Before advertising, the practice’s website was basically a ghost town when it came to conversions. Appointment requests were extremely low to nearly nonexistent, and the team had no predictable way to generate patient demand online. They needed rapid, measurable growth — not just visits, but actual scheduled appointments.  The Solution: We launched a [&#8230;]</p>
<p>The post <a href="https://revelco.com/marketing-case-studies/princeton-medical-group/">Website Appointment Requests Surge After Launching Paid Ads</a> appeared first on <a href="https://revelco.com">REVEL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Regional Medical Imaging (RMI) Physician Relationship Program</title>
		<link>https://revelco.com/marketing-case-studies/physician-relationship-program/</link>
		
		<dc:creator><![CDATA[Cambria Bailey]]></dc:creator>
		<pubDate>Mon, 18 May 2026 00:47:35 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">https://revelco.com/?p=78473</guid>

					<description><![CDATA[<p>The Challenge:&#160; The client saw a 30% decrease in business when a local health system, their largest competitor, mandated that their owned physician practices keep imaging referrals within their network. Our client’s challenge was to elevate their brand, adopt a marketing-oriented approach business, and identify service lines that would allow them to rebuild and strengthen [&#8230;]</p>
<p>The post <a href="https://revelco.com/marketing-case-studies/physician-relationship-program/">Regional Medical Imaging (RMI) Physician Relationship Program</a> appeared first on <a href="https://revelco.com">REVEL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Branded Mammography Program Extends Year-Over-Year Growth</title>
		<link>https://revelco.com/marketing-case-studies/mamm-case-study/</link>
		
		<dc:creator><![CDATA[Cambria Bailey]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 20:22:21 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">https://revelco.com/?p=77254</guid>

					<description><![CDATA[<p>The Challenge:&#160; An independent outpatient imaging provider, with a service area overlapping two of the most densely populated metropolitan areas in the U.S., faced heavy competition for women’s imaging services in a crowded medical market in which large, widely recognized health systems have a dominating presence. Our client’s challenge was to boost their visibility as [&#8230;]</p>
<p>The post <a href="https://revelco.com/marketing-case-studies/mamm-case-study/">Branded Mammography Program Extends Year-Over-Year Growth</a> appeared first on <a href="https://revelco.com">REVEL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Create Revenue Risers</title>
		<link>https://revelco.com/sales/create-revenue-risers-2/</link>
		
		<dc:creator><![CDATA[Cambria Bailey]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 16:59:46 +0000</pubDate>
				<category><![CDATA[Sales]]></category>
		<guid isPermaLink="false">https://marketingworks.net/revel/?p=76286</guid>

					<description><![CDATA[<p>How to Turn Your Sales Team from ‘Donut Droppers’ into ‘Revenue Risers’</p>
<p>The post <a href="https://revelco.com/sales/create-revenue-risers-2/">Create Revenue Risers</a> appeared first on <a href="https://revelco.com">REVEL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Create a 5-Year Business Plan for Sustained Growth</title>
		<link>https://revelco.com/uncategorized/blog-post-layout-02-2/</link>
		
		<dc:creator><![CDATA[Cambria Bailey]]></dc:creator>
		<pubDate>Sun, 21 Jul 2024 16:54:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://litho.themezaa.com/?p=10942</guid>

					<description><![CDATA[<p>Creating a solid 5-year business plan is key to sustained growth. It provides a clear roadmap for your company’s future and helps align your goals, strategies, and resources. We highly recommend looking into the EOS model before you begin your growth journey, but for those looking for a short playbook, here’s our step-by-step guide to [&#8230;]</p>
<p>The post <a href="https://revelco.com/uncategorized/blog-post-layout-02-2/">How to Create a 5-Year Business Plan for Sustained Growth</a> appeared first on <a href="https://revelco.com">REVEL</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
