<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REVEL</title>
	<atom:link href="https://revelco.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://revelco.com/</link>
	<description>Growth Marketing Agency</description>
	<lastBuildDate>Thu, 27 Feb 2025 13:40:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://revelco.com/wp-content/uploads/RC_Icon_blk-80x80.png</url>
	<title>REVEL</title>
	<link>https://revelco.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Case Study: Branded Mammography Program</title>
		<link>https://revelco.com/marketing-case-studies/case-study-branded-mammography-program/</link>
		
		<dc:creator><![CDATA[Cambria Bailey]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 20:22:21 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">https://revelco.com/?p=77254</guid>

					<description><![CDATA[<p>Branded Mammography Program Extends Year-Over-Year Growth Challenge: An independent outpatient imaging provider, with a service area overlapping two of the most densely populated metropolitan areas in the U.S., faced heavy competition for women’s imaging services in a crowded medical market in which large, widely recognized health systems have a dominating presence. Our client’s challenge was [&#8230;]</p>
<p>The post <a href="https://revelco.com/marketing-case-studies/case-study-branded-mammography-program/">Case Study: Branded Mammography Program</a> appeared first on <a href="https://revelco.com">REVEL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Case Study: Regional Medical Imaging</title>
		<link>https://revelco.com/marketing-case-studies/case-study-regional-medical-imaging/</link>
		
		<dc:creator><![CDATA[Bill Hayward]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 20:10:29 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">https://revelco.com/?p=77239</guid>

					<description><![CDATA[<p>Regional Medical Imaging (RMI) Launches Physician Relationship Program Challenge: The client saw a 30% decrease in business when a local health system, their largest competitor, mandated that their owned physician practices keep imaging referrals within their network. Our client’s challenge was to elevate their brand, adopt a marketing-oriented approach business, and identify service lines that [&#8230;]</p>
<p>The post <a href="https://revelco.com/marketing-case-studies/case-study-regional-medical-imaging/">Case Study: Regional Medical Imaging</a> appeared first on <a href="https://revelco.com">REVEL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Create Revenue Risers</title>
		<link>https://revelco.com/sales/create-revenue-risers-2/</link>
		
		<dc:creator><![CDATA[Cambria Bailey]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 16:59:46 +0000</pubDate>
				<category><![CDATA[Sales]]></category>
		<guid isPermaLink="false">https://marketingworks.net/revel/?p=76286</guid>

					<description><![CDATA[<p>How to Turn Your Sales Team from ‘Donut Droppers’ into ‘Revenue Risers’</p>
<p>The post <a href="https://revelco.com/sales/create-revenue-risers-2/">Create Revenue Risers</a> appeared first on <a href="https://revelco.com">REVEL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Case Study: Advanced Pediatric Dentistry</title>
		<link>https://revelco.com/marketing-case-studies/blog-post-layout-05/</link>
		
		<dc:creator><![CDATA[Cambria Bailey]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 15:15:55 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">https://litho.themezaa.com/?p=11023</guid>

					<description><![CDATA[<p>Advanced Pediatric Dentistry Opens New Location in York, PA. Challenge: Advanced Pediatric Dentistry, a reputable provider of specialized dental care for children, faced a significant challenge when opening a new location in a competitive urban area. Despite their well-established brand in other locations, they needed to overcome several obstacles to ensure the new branch could [&#8230;]</p>
<p>The post <a href="https://revelco.com/marketing-case-studies/blog-post-layout-05/">Case Study: Advanced Pediatric Dentistry</a> appeared first on <a href="https://revelco.com">REVEL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Create a 5-Year Business Plan for Sustained Growth</title>
		<link>https://revelco.com/uncategorized/blog-post-layout-02-2/</link>
		
		<dc:creator><![CDATA[Cambria Bailey]]></dc:creator>
		<pubDate>Sun, 21 Jul 2024 16:54:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://litho.themezaa.com/?p=10942</guid>

					<description><![CDATA[<p>Creating a solid 5-year business plan is key to sustained growth. It provides a clear roadmap for your company’s future and helps align your goals, strategies, and resources. We highly recommend looking into the EOS model before you begin your growth journey, but for those looking for a short playbook, here’s our step-by-step guide to [&#8230;]</p>
<p>The post <a href="https://revelco.com/uncategorized/blog-post-layout-02-2/">How to Create a 5-Year Business Plan for Sustained Growth</a> appeared first on <a href="https://revelco.com">REVEL</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
